Skip to main content
Slide

Nowa Tkalnia Apartments

To nowoczesny budynek mieszkalny, który powstanie w centralnej części Łodzi, w otoczeniu zabytkowych murów dawnej Tkalni Karola Scheiblera u zbiegu ulic Tymienieckiego, Kilińskiego i Milionowej.

Pierwszy etap inwestycji obejmuje renowację budynków Kotłowni i Maszynowni, w których powstaną biura i lokale gastronomiczne oraz wybudowanie budynku mieszkalnego w obrębie południowo-zachodniego narożnika Tkalni wraz z częścią handlowo-usługową zlokalizowaną na parterze oraz odrestaurowanie zabytkowego muru otaczającego nowopowstały budynek mieszkalny.

In total, there will be 255 apartments with an area ranging from 27 m2 to 75 m2. Do mieszkań zlokalizowanych na parterze od strony zielonego patio będą przylegały ogródki, z kolei powierzchnie mieszkalne na wyższych kondygnacjach powiększają przestronne tarasy i loggie.

Dla wygody mieszkańców, w ramach inwestycji powstanie dwukondygnacyjny parking w budynku, który będzie dysponował 203 miejscami parkingowymi. Na terenie zewnętrznym znajdą się dodatkowe miejsca postojowe, również dla klientów sześciu lokali usługowych, zlokalizowanych na parterze inwestycji.

The building will have 4 staircases and 8 elevators.

The investment shall be designed by Broadway Malyan architects. https://www.broadwaymalyan.com/.

 

About the Investment

Nowa Tkalnia is a multistage and multifunction development project planned in the place of a former Karol Scheibler factory, located in Łódź, in the quarter of Tymienieckiego, Kilińskiego and Milionowa Streets. The investment includes revitalization of historic walls and buildings of the Tkalnia complex, as well as construction of new ones. Centrum Papieskie will be established within the investment to commemorate a visit of Pope John Paul II in Tkalnia in 1987.

The vicinity of the city center, green areas and various commercial premises and services are only some of the investment’s advantages. The location of Nowa Tkalnia makes daily life comfortable and convenient for its inhabitants, enabling them to save a lot of time. They will enjoy access to convenient commute by public transportation, so they will be able to get to different parts of Łódź expeditiously.

Tkalnia’s history

Tkalnia’s buildings are in the south-east part of the city centre in the corner of Tymienieckiego and Kilińskiego streets. It is a vast area demarcated by Tymienieckiego street from the north, Milionowa street from the south and Kilińskiego street from the east, while from the west by an inactive railway siding, a power station and bleachery buildings of a former Scheibler factory.

In 1848 Karol Scheibler started his business in the Kingdom of Poland; already in October 1853 he made an agreement with city authorities regarding his settling in Łódź and constructing a big cotton company there. In the years 1870-1873 a huge spinning mill was built (in the corner of Przędzalniana and Tymienieckiego streets). The most impressive building of the Scheibler’s empire, however, was a building in 187 Widzewska street (today Kilińskiego street). In 1899, it was here that a modern mechanical weaving plant called Nowa Tkalnia came into being. Most probably the designer of the project was Paweł Rubensahm who was a chief architect of Scheibler’s factory at that time.

After World War II, the factory changed its name several times over the years: ZPB im. Józefa Stalina, then Obrońców Pokoju, and finally ZPB Uniontex. In this period the premises were rebuilt many times. On 13th June 1987, textile workers from Uniontex were visited by Pope John Paul II. After the political breakthrough in 1989, owners of Tkalnia changed several times. Since 2017 it has been owned by Linesa Investment Sp. z o. o, a company which is now to regenerate the area which is so crucial for the city.

About the Investor

Linesa Investments Sp. z o. o. is a company established to prepare and implement the revitalisation process of Tkalnia area within the quarter of Tymienieckiego, Kilińskiego and Milionowa streets. The company employs high-class professionals previously involved in such projects as Apartamenty 8 Dębów (8 Oaks Apartments) or Słoneczne Tarasy (Sunny Terraces).

Find apartment

Floor 1
Number Rooms Area Status Realestate card
101 1 43.32 Aviable See card
105 1 56.47 Aviable See card
107 1 42.06 Aviable See card
108 1 47.99 Aviable See card
114 1 43.13 Aviable See card
115 1 43.19 Aviable See card
116 1 27.32 Aviable See card
117 1 27.35 Sold See card
118 1 27.35 Sold See card
119 1 27.35 Sold See card
120 2 39.50 Sold See card
121 2 38.36 Aviable See card
122 2 39.50 Aviable See card
123 2 42.85 Aviable See card
127 1 42.44 Aviable See card
128 1 38.73 Aviable See card
129 2 38.72 Aviable See card
130 2 38.73 Aviable See card
131 2 38.72 Aviable See card
132 2 39.52 Aviable See card
133 1 39.94 Aviable See card
134 1 38.07 Aviable See card
135 1 39.14 Aviable See card
136 1 38.07 Aviable See card
137 1 27.55 Aviable See card
138 1 39.91 Aviable See card
139 1 39.91 Aviable See card
140 1 27.35 Aviable See card
141 1 27.39 Aviable See card
Floor 2
Number Rooms Area Status Realestate card
106 2 42.06 Aviable See card
201 1 43.32 Aviable See card
202 3 62.81 Aviable See card
203 3 62.29 Aviable See card
204 3 67.72 Aviable See card
205 2 53.05 Aviable See card
206 2 42.06 Aviable See card
207 2 42.06 Aviable See card
208 2 47.99 Aviable See card
209 3 60.43 Aviable See card
210 3 61.88 Aviable See card
211 3 60.39 Aviable See card
212 3 62.27 Aviable See card
213 3 62.14 Aviable See card
214 2 43.30 Aviable See card
215 2 43.36 Aviable See card
216 1 27.32 Sold See card
217 1 27.35 Sold See card
218 1 27.35 Sold See card
219 1 27.35 Aviable See card
220 2 39.50 Aviable See card
221 2 38.36 Sold See card
222 2 39.50 Aviable See card
223 3 65.72 Aviable See card
224 2 39.22 Aviable See card
225 2 39.21 Aviable See card
226 3 60.43 Aviable See card
227 2 42.44 Aviable See card
228 2 38.73 Aviable See card
229 2 38.72 Aviable See card
230 2 38.72 Aviable See card
231 2 38.72 Sold See card
232 2 38.72 Aviable See card
233 2 39.14 Aviable See card
234 1 38.08 Aviable See card
235 1 39.14 Aviable See card
236 1 38.07 Aviable See card
237 1 27.55 Aviable See card
238 1 39.91 Aviable See card
239 1 39.91 Aviable See card
240 1 27.35 Aviable See card
241 1 27.39 Aviable See card
Floor 3
Number Rooms Area Status Realestate card
301 1 43.32 Aviable See card
302 3 67.31 Aviable See card
303 3 66.60 Aviable See card
304 3 72.09 Aviable See card
305 2 56.80 Aviable See card
306 2 41.70 Aviable See card
307 2 41.70 Aviable See card
308 2 47.99 Aviable See card
309 3 62.10 Aviable See card
310 3 65.35 Aviable See card
311 3 64.74 Aviable See card
312 3 66.59 Aviable See card
313 3 66.45 Aviable See card
314 2 43.30 Aviable See card
315 2 43.36 Aviable See card
316 1 27.32 Aviable See card
317 1 27.35 Aviable See card
318 1 27.35 Aviable See card
319 1 27.35 Aviable See card
320 2 39.53 Aviable See card
321 2 38.36 Aviable See card
322 2 39.50 Aviable See card
323 3 68.45 Aviable See card
324 2 40.54 Aviable See card
325 2 40.53 Aviable See card
326 3 62.10 Aviable See card
327 2 42.44 Aviable See card
328 2 38.73 Aviable See card
329 2 38.72 Aviable See card
330 2 38.72 Aviable See card
331 2 38.72 Sold See card
332 2 42.32 Aviable See card
333 2 42.32 Aviable See card
334 2 37.66 Aviable See card
335 2 38.72 Aviable See card
336 2 37.66 Aviable See card
337 1 27.55 Aviable See card
338 2 39.50 Aviable See card
339 2 39.50 Aviable See card
340 1 27.35 Aviable See card
341 1 27.39 Aviable See card
Floor 4
Number Rooms Area Status Realestate card
401 1 42.98 Aviable See card
402 3 67.31 Aviable See card
403 3 66.60 Aviable See card
404 3 72.09 Sold See card
405 2 56.80 Aviable See card
406 2 41.76 Aviable See card
407 2 41.70 Aviable See card
408 2 47.99 Aviable See card
409 3 62.10 Aviable See card
410 3 65.35 Aviable See card
411 3 64.74 Aviable See card
412 3 66.59 Aviable See card
413 3 66.45 Aviable See card
414 2 43.30 Aviable See card
415 2 43.36 Aviable See card
416 1 27.32 Aviable See card
417 1 27.35 Aviable See card
418 1 27.35 Aviable See card
419 1 27.35 Aviable See card
420 2 39.53 Aviable See card
421 2 38.36 Aviable See card
422 2 39.50 Aviable See card
423 3 68.45 Aviable See card
424 2 40.54 Sold See card
425 2 40.53 Aviable See card
426 3 62.10 Aviable See card
427 2 42.44 Aviable See card
428 2 38.73 Aviable See card
429 2 38.72 Aviable See card
430 2 38.72 Aviable See card
431 2 38.72 Sold See card
432 2 42.32 Sold See card
433 2 42.32 Sold See card
434 2 37.66 Aviable See card
435 2 38.72 Aviable See card
436 2 37.66 Aviable See card
437 1 27.55 Aviable See card
438 2 39.50 Aviable See card
439 2 39.50 Aviable See card
440 1 27.35 Aviable See card
441 1 27.39 Aviable See card
Floor 5
Number Rooms Area Status Realestate card
501 1 42.98 Aviable See card
502 3 67.31 Aviable See card
503 3 66.60 Aviable See card
504 3 72.09 Aviable See card
505 2 56.80 Sold See card
506 2 41.70 Aviable See card
507 2 41.70 Aviable See card
508 2 47.99 Aviable See card
509 3 62.10 Aviable See card
510 3 65.35 Aviable See card
511 3 64.74 Aviable See card
512 3 66.59 Aviable See card
513 3 66.45 Aviable See card
514 2 43.30 Aviable See card
515 2 43.36 Aviable See card
516 1 27.32 Aviable See card
517 1 27.35 Aviable See card
518 1 27.35 Aviable See card
519 1 27.35 Aviable See card
520 2 39.53 Aviable See card
521 2 38.36 Aviable See card
522 2 39.50 Aviable See card
523 3 68.45 Aviable See card
524 2 40.54 Aviable See card
525 2 40.53 Aviable See card
526 3 62.10 Aviable See card
527 2 42.44 Aviable See card
528 2 38.73 Aviable See card
529 2 38.72 Aviable See card
530 2 38.72 Aviable See card
531 2 38.72 Aviable See card
532 2 42.32 Aviable See card
533 2 42.32 Aviable See card
534 2 37.66 Aviable See card
535 2 38.72 Aviable See card
536 2 37.66 Aviable See card
537 1 27.55 Aviable See card
538 2 39.50 Aviable See card
539 2 39.50 Aviable See card
540 1 27.35 Aviable See card
541 1 27.39 Aviable See card
Floor 6
Number Rooms Area Status Realestate card
605 2 56.80 Aviable See card
601 2 42.98 Aviable See card
602 3 67.31 Aviable See card
603 3 66.60 Aviable See card
604 3 72.09 Aviable See card
606 2 41.70 Aviable See card
607 2 41.70 Aviable See card
608 2 47.99 Aviable See card
609 3 62.10 Aviable See card
610 3 65.35 Aviable See card
611 3 64.74 Aviable See card
612 3 66.59 Aviable See card
613 3 66.45 Aviable See card
614 2 42.96 Aviable See card
615 2 43.36 Aviable See card
616 1 27.32 Aviable See card
617 1 27.35 Aviable See card
618 1 27.35 Aviable See card
619 1 27.35 Aviable See card
620 2 38.36 Aviable See card
621 2 38.36 Aviable See card
622 2 39.50 Aviable See card
623 3 68.45 Aviable See card
624 2 40.54 Aviable See card
625 2 40.53 Aviable See card
626 3 62.10 Aviable See card
627 2 42.44 Aviable See card
628 2 38.73 Aviable See card
629 2 38.72 Aviable See card
630 2 38.72 Aviable See card
631 2 38.72 Aviable See card
632 2 42.32 Aviable See card
633 2 42.32 Sold See card
634 2 37.66 Aviable See card
635 2 38.72 Aviable See card
636 2 37.66 Aviable See card
637 1 27.55 Aviable See card
638 2 39.50 Aviable See card
639 2 39.50 Aviable See card
640 1 27.35 Aviable See card
641 1 27.39 Aviable See card
Floor 7
Number Rooms Area Status Realestate card